Race to Debase – Middle 2011
.jpg?resize=250%2C250)
by Michael Maloney
GoldSilver.com
JULY 07, 2011
Welcome back to the Worldwide Fiat Currency Race to Debase!
Take a moment to examine how gold and silver have performed against their fiat currency competition through the first half of 2011.
Gold has appreciated an average of over 3.4% versus over 70 fiat currencies though middle 2011.
| Base Currency vs. 1 oz Gold | 1-Jan-11 | 30-Jun-11 | % Gold +/- Q2 2011 |
| Afghanistan Afghanis | 61,158 | 64,599 | 5.6% |
| Albania Leke | 148,940 | 146,745 | -1.5% |
| Algeria Dinars | 104,548 | 107,850 | 3.2% |
| Argentina Pesos | 5,642 | 6,165 | 9.3% |
| Australia Dollars | 1,389 | 1,402 | 0.9% |
| Bahamas Dollars | 1,421 | 1,502 | 5.7% |
| Bahrain Dinars | 536 | 566 | 5.7% |
| Bangladesh Taka | 100,212 | 111,696 | 11.5% |
| Barbados Dollars | 2,843 | 3,005 | 5.7% |
| Bermuda Dollars | 1,421 | 1,502 | 5.7% |
| Brazil Reais | 2,359 | 2,348 | -0.5% |
| Bulgaria Leva | 2,081 | 2,028 | -2.6% |
| CFA BEAC Francs | 696,322 | 680,021 | -2.3% |
| Canada Dollars | 1,418 | 1,449 | 2.2% |
| Chile Pesos | 664,883 | 702,100 | 5.6% |
| China Yuan Renminbi | 9,369 | 9,713 | 3.7% |
| Colombia Pesos | 2,722,077 | 2,659,070 | -2.3% |
| Comptoirs Français Francs | 126,675 | 123,709 | -2.3% |
| Base Currency vs. 1 oz Gold | 1-Jan-11 | 30-Jun-11 | % Gold +/- Q2 2011 |
| Costa Rica Colones | 715,132 | 752,952 | 5.3% |
| Croatia Kuna | 7,844 | 7,656 | -2.4% |
| Czech Republic Koruny | 26,558 | 25,234 | -5.0% |
| Denmark Kroner | 7,913 | 7,732 | -2.3% |
| Dominican Republic Pesos | 52,878 | 57,012 | 7.8% |
| East Caribbean Dollars | 3,838 | 4,056 | 5.7% |
| Egypt Pounds | 8,252 | 8,961 | 8.6% |
| Euro | 1,062 | 1,037 | -2.3% |
| Fiji Dollars | 2,632 | 2,659 | 1.0% |
| Hong Kong Dollars | 11,049 | 11,690 | 5.8% |
| Hungary Forint | 295,818 | 275,719 | -6.8% |
| IMF Special Drawing Rights | 923 | 939 | 1.7% |
| Iceland Kronur | 163,538 | 171,998 | 5.2% |
| India Rupees | 63,539 | 67,138 | 5.7% |
| Indonesia Rupiahs | 12,793,050 | 12,874,705 | 0.6% |
| Iran Rials | 14,645,199 | 16,031,787 | 9.5% |
| Iraq Dinars | 1,658,832 | 1,755,437 | 5.8% |
| Israel New Shekels | 5,043 | 5,103 | 1.2% |
| Jamaica Dollars | 120,397 | 127,470 | 5.9% |
| Base Currency vs. 1 oz Gold | 1-Jan-11 | 30-Jun-11 | % Gold +/- Q2 2011 |
| Japan Yen | 115,351 | 121,194 | 5.1% |
| Jordan Dinars | 1,006 | 1,067 | 6.0% |
| Kenya Shillings | 114,427 | 134,193 | 17.3% |
| Kuwait Dinars | 400 | 412 | 3.2% |
| Lebanon Pounds | 2,132,175 | 2,275,232 | 6.7% |
| Malaysia Ringgits | 4,384 | 4,534 | 3.4% |
| Mauritius Rupees | 42,359 | 41,839 | -1.2% |
| Mexico Pesos | 17,571 | 17,608 | 0.2% |
| Morocco Dirhams | 11,842 | 11,759 | -0.7% |
| New Zealand Dollars | 1,821 | 1,815 | -0.4% |
| Norway Kroner | 8,273 | 8,098 | -2.1% |
| Oman Rials | 547 | 578 | 5.7% |
| Pakistan Rupees | 121,690 | 129,123 | 6.1% |
| Peru Nuevos Soles | 3,987 | 4,127 | 3.5% |
| Philippines Pesos | 62,032 | 65,095 | 4.9% |
| Poland Zlotych | 4,209 | 4,125 | -2.0% |
| Qatar Riyals | 5,175 | 5,471 | 5.7% |
| Romania New Lei | 4,541 | 4,388 | -3.4% |
| Russia Rubles | 43,322 | 41,898 | -3.3% |
| Base Currency vs. 1 oz Gold | 1-Jan-11 | 30-Jun-11 | % Gold +/- Q2 2011 |
| Saudi Arabia Riyals | 5,331 | 5,634 | 5.7% |
| Singapore Dollars | 1,826 | 1,844 | 1.0% |
| South Africa Rand | 9,424 | 10,174 | 8.0% |
| South Korea Won | 1,592,877 | 1,606,345 | 0.8% |
| Sri Lanka Rupees | 157,696 | 164,457 | 4.3% |
| Sudan Pounds | 3,551 | 4,013 | 13.0% |
| Sweden Kronor | 9,554 | 9,509 | -0.5% |
| Switzerland Francs | 1,328 | 1,265 | -4.8% |
| Taiwan New Dollars | 41,421 | 43,259 | 4.4% |
| Thailand Baht | 42,672 | 46,173 | 8.2% |
| Trinidad and Tobago Dollars | 9,012 | 9,540 | 5.9% |
| Tunisia Dinars | 1,992 | 2,053 | 3.1% |
| Turkey Lira | 2,185 | 2,438 | 11.6% |
| United Arab Emirates Dirhams | 5,221 | 5,518 | 5.7% |
| United Kingdom Pounds | 911 | 937 | 2.9% |
| United States Dollars | 1,421 | 1,502 | 5.7% |
| Venezuela Bolivares Fuertes | 6,112 | 6,460 | 5.7% |
| Vietnam Dong | 27,711,168 | 30,812,159 | 11.2% |
| Zambia Kwacha | 6,794,531 | 7,263,617 | 6.9% |
Read the entire article HERE.







The Great Housing “Trade” Part 2: Featuring the “Vegas” Debacle
Everything Is Rigged: The Biggest Price-Fixing Scandal Ever
Startling Evidence That Central Banks And Wall Street Insiders Are Rapidly Preparing For Something BIG
REPORT: Soros Unloads All Investments in Major Financial Stocks; Invests Over $130 Million In Gold
$8,000/oz Silver and ONE BANK!
Presenting The Exchange Stabilization Fund In 5 Parts: Is This The Real “Plunge Protection Team”?
A Run On The Global Banking System – How Close Are We?
A Christmas Message From America’s Rich
Morgan Stanley On Why 2012 Will Be The “Payback” For Three Years Of “Miracles” And A US Earnings
Legality Of MF Global Asset Transfer Questioned![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/gold/tny_au_en_usoz_2.gif)

